Scans
View and manage your past scans.
| Target / Scope | Type | Status | Findings | Duration | Date | |
|---|---|---|---|---|---|---|
https://example.com scan-a1b2c3d | Full Scan | Complete | 2543 | 00:12:47 | Jun 8, 2025 10:54 AM | |
https://app.internal scan-b2c3d4e | Web App Scan | Complete | 0232 | 00:08:21 | Jun 7, 2025 4:21 PM | |
192.168.1.10 scan-c3d4e5f | Network Scan | Complete | 1124 | 00:15:02 | Jun 6, 2025 11:03 AM | |
https://staging.example.com scan-d4e5f6g | SQL Injection | Complete | 1310 | 00:06:18 | Jun 5, 2025 2:14 PM | |
https://api.example.com scan-e5f6g7h | API Scan | Failed | 0000 | 00:01:12 | Jun 5, 2025 9:40 AM | |
10.0.0.5 scan-f6g7h8i | Full Scan | Complete | 0123 | 00:11:33 | Jun 4, 2025 6:22 PM | |
https://demo.example.com scan-g7h8i9j | XSS Scan | Complete | 0132 | 00:05:44 | Jun 4, 2025 10:18 AM | |
https://old-app.example.com scan-h8i9j0k | Full Scan | Complete | 3423 | 00:18:50 | Jun 3, 2025 1:11 PM |
Rows per page
1–8 of 8 records